Z Machine Message Center
|
||
| Experimenter | ||
| Marcus D. Knudson | ||
| Office Phone: | 845-7796 | |
|---|---|---|
| Pager/Cell: | 259-9411 | |
| E-mail: | mdknuds@sandia.gov | |
| Shot Contacts | CM Shot Coordinator | AAC |
| Mark Dudley | John Lott | |
| Office Phone: | 844-6651 | 331-8597 |
| Pager/Cell: | 530-0715 | 530-0812/401-2056 |
| E-mail: | medudle@sandia.gov | jalott2@sandia.gov |
|   | ||
| Shot Number: | 2029 | |
| Expected Date: | 11/30/09 | |
| Expected Time: | 1300 | |
|   | ||
|
Machine Status |
Z machine shot #2028 went downline at 1050. No damage at post shot. ESS/PFS drains are in progress. Chamber vent is in progress. John Lott @1127 on 11/20/09. |
|